Wacky Packages | Wonder Bread | Posters | T-Shirts | Wacky Ads | Lost Wackys | New Series | Original Series | Wacky Magazines | What's New? | Ebay |
Production Codes
I am collecting Topps products codes. Topps began coding their products in late 1966. A nine-digit number that gives clues to their making. The coding system was drastically changed in the late 1990's and no longer referred to individual titles. If you have any Topps wrappers and boxes that are missing from the list, please email Rusty at Rusty@LostWackys.com
Projects are listed by year and color-coded by type
Yellow = Entertainment |
Silver = Sports | Pink = Confections (Candy) |
Green = Tattoos |
I'm not sure yet if Tattoos were considered as candy or as cards, since many were only printed on gum wrappers.
Sets with missing codes are in no particular order.
Please note that sets are listed by CONCEPTION year, not PRODUCTION year.
email Rusty at Rusty@LostWackys.com
| Year | Project # | Series | Wrappers | Boxes | Sheets |
| 1966 | 11 | Rat Patrol | 0-411-84-01-6 | ||
| 1966 | 47 | Superman in the Jungle | 0-447-1-01-6 | ||
| 1966 | 49 | Funny Valentines | 0-449-01-1-6 | ||
| 1966 | 61 | Frankenstein Stickers | 0-461-84-01-6 | ||
| 1966 | 67 | Slob Stickers | 467-001-1-6 | ||
| 1966 | 73 | Insult Postcards | 0-473-97-01-6 | ||
| 1966 | 87 | Terror Tales (Movie Monsters) | 487-001-1-6 | ||
| Year | Project # | Series | Wrappers | Boxes | Sheets |
| 1967 | 01 | Gold Rush Gum | 1-401-37-03-7 | ||
| 1967 | 13 | Funny Travel Posters | 0-413-91-02-7 | 1-413-37-02-7 | |
| 1967 | 14 | Wacky Packages Die-Cuts | 0-414-90-01-7 | 1-414-37-01-7 | uncoded sheet |
| 1967 | 16 | Disgusting Disguises | 0-416-97-01-? | 1-416-40-01-0 (1970) | |
| 1967 | 17 | Nutty Initials | 0-417-85-01-7 | ||
| 1967 | 19 | Who Am I? | 0-419-92-01-7 | ||
| 1967 | 20 | Wanted Posters | 0-420-91-01-7 | ||
| 1967 | Ugly Buttons | ||||
| 1967 | Disgusting Disguises Stickers | ||||
| 1967 | Soupy Sales | ||||
| 1967 | 45 | Nasty Notes | 0-445-85-01-7 | ||
| 1967 | Dr. Dolittle Tattoos | ||||
| 1967 | 47 | Dopey Books | 0-447-90-01-7 | 1-447-37-01-7 | |
| 1967 | 50 | Kooky Awards | 0-450-87-01-8 | ||
| 1967 | Baseball Punch-Outs (test) | ||||
| 1967 | 57 | Phoney Record Stickers | 0-457-88-01-7 | ||
| 1967 | 59 | Captain Nice (test) | 0-459-86-01-7 | ||
| 1967 | |||||
| 1967 | 64 | Pirates Baseball Stickers (test) | 0-464-87-01-7 | ||
| 1967 | 68 | Block Heads | 1-468-11-01-7 | ||
| 1967 | 69 | Giant Plaks | 1-469-35-01-7 | ||
| 1967 | 77 | Monkees Flip Books | 0-477-86-01-7 | ||
| 1967 | 82 | Angry Stickers (test) | 0-482-85-01-7 | ||
| 1967 | 84 | Maya - Mysteries of India | 0-484-90-01-7 | ||
| 1967 | Baseball | ||||
| 1967 | Baseball 3rd Series | dated 4/7/67 | |||
| 1967 | San Francisco Giants Buttons (test) | ||||
| 1967 | Krazy Little Comics (test) | ||||
| 1967 | Rubber Uglies | ||||
| 1967 | Flavor Mates Bubble Gum | ||||
| 1967 | 87 | Terror Tales | see 1966 | ||
| Year | Project # | Series | Wrappers | Boxes | Sheets |
| 1968 | 01 | Baseball | 0-401-86-01-8 | 1-401-37-01-8 | |
| 1968 | 06 |
Put-On Stickers (reissue from 1965) |
0-406-64-01-8 | used uncoded 1965 box | |
| 1968 | 11 | Giant Plaks | 0-411-98-01-8 | ||
| 1968 | 14 | (see 1967) | |||
| 1968 | 21 | Batty Book Covers | 0-421-97-01-8 | ||
| 1968 | 27 | 32 Mini Stickers | 0-427-91-01-8 | ||
| 1968 | Target Moon | ||||
| 1968 | 37 | Mini Stickers | 0-437-0-8 Irish | ||
| 1968 | Football Patches (test) | ||||
| 1968 | 39 | Hockey 68-69 | 0-439-87-01-8 | ||
| 1968 | 46 | Laugh-In | 0-446-87-01-8 | ||
| 1968 | 50 | Kooky Awards | 0-450-87-01-8 | ||
| 1968 | 51 | Man on the Moon | |||
| 1968 | 59 | Planet of the Apes | 0-459-87-01-8 | 1-459-37-01-8 | |
| 1968 | 62 | 21 Tattoos | 0-462-86-01-8 | ||
| 1968 | 64 | Krazy People Posters | 0-464-91-01-8 | ||
| 1968 | Fabulous Rock Records | ||||
| 1968 | Football | ||||
| 1968 | Gruesome Greeting Cards (test) | ||||
| 1968 | 69 | (see 1967) | |||
| 1968 | 89 | Love Initials | 0-489-87-01-9 | ||
| 1968 | Mini Stickers & Nutty Tickets | ||||
| 1968 | Crazy TV (test) | ||||
| 1968 |
Wanted Posters UK Release |
||||
| 1968 | Hot Rods Custom Cars | ||||
| 1968 | Julia (test) | ||||
| 1968 | Land of the Giants (test) | ||||
| 1968 | Basketball (test set 22 cards) | ||||
| Year | Project # | Series | Wrappers | Boxes | Sheets |
| 1969 | 12 |
Krazy Ads (became Wacky Ads) |
0-412-96-01-9 | 1-412-37-01-9 | |
| 1969 | 14 | (see 1967) | |||
| 1969 | 15 | Mod Squad | 0-415-87-01-9 | ||
| 1969 | 18 | Wacky Ads | 0-418-99-01-9 | 1-418-37-01-9 | 3-418-21-01-9 |
| 1969 | 23 | Funny Doors | 0-423-93-01-9 | ||
| 1969 | 37 | Basketball 69-70 | 0-437-93-01-9 | ||
| 1969 | 40 | Pro Football | 0-440-99-01-9 | ||
| 1969 | 43 | Brady Bunch | 0-443-87-01-1 (1971) | ||
| 1969 | 44 | Groovy Stick-ons | 0-444-69-01-9 | ||
| 1969 | 51 | Man on the Moon | 0-451-90-01-9 | 1-451-37-01-9 | |
| 1969 | 59 | (see 1968) | |||
| 1969 | 60 | Pak O' Fun | 0-460-97-01-9 | ||
| 1969 | Super Baseball | ||||
| 1969 | 66 | Archie Tattoos | 0-466-85-01-9 | ||
| 1969 | 67 | Hockey | 0-467-80-01-9 | ||
| 1969 | Hockey Ser. 2 | ||||
| 1969 | Mod Generation (test) | ||||
| 1969 | 89 | Love Initials | 0-489-87-01-9 | ||
| 1969 | 96 | Assorted Subjects | 0-396-83-1-9 | ||
| 1969 | Baseball 1969 | ||||
| 1969 | Baseball Ser. 2 | ||||
| 1969 | Baseball Ser. 3 | ||||
| 1969 | Baseball Ser. 4 | ||||
| 1969 | Baseball Ser. 5 | ||||
| 1969 | Baseball Ser. 6 | ||||
| baseball stamps | |||||
| 1969 | |||||
| Year | Project # | Series | Wrappers | Boxes | Sheets |
| 1970 | 00 | Flags of the World | 0-400-87-01-0 | ||
| 1970 | 13 | Way-Out Wheels | 0-413-96-01-0 | ||
| 1970 | 16 | Disgusting Disguises | 0-416-97-01-0 | 1-416-40-01-0 | |
| 1970 | 20 | Nice or Nasty Valentines | 0-420-91-01-0 | ||
| 1970 | 22 | Funny Lil' Joke Books | 0-422-84-01-0 | ||
| 1970 | Man on the Moon (Reissue) | ||||
| 1970 | 38 | Basketball 70-71 | 3-438-22-01-0 | ||
| 1970 | 40 | Football | 3-440-07-02-0 | ||
| 1970 | Football Series 2 | ||||
| 1970 | 43 | (see 1969) | |||
| 1970 | Hockey | ||||
| 1970 | Hockey Series 2 | ||||
| 1970 | Baseball Posters | ||||
| 1970 | Super Baseball | ||||
| 1970 | 51 | (see 1969) | |||
| 1970 | 57 | Stacks of Stickers | 0-457-87-01-0 | ||
| 1970 | 69 | Valentine Postcards | 0-469-96-01-0 | 1-469-40-01-0 | 3-469-01-01-0 |
| 1970 | 73 | Super Football | 0-473-99-01-0 | 1-473-37-01-0 | |
| 1970 | Football Posters | ||||
| 1970 | Archie Tattoos "Hollywood" | ||||
| 1970 | 84 | Magic Rub-Offs | 0-484-96-01-0 | ||
| 1970 | 84 | Bugs Bunny Tattoos | 0-384-84-01-0 | ||
| 1970 | 87 | Baseball 1970 | 0-387-96-01-0 | ||
| 1970 | Baseball Ser. 2 | ||||
| 1970 | Baseball Ser. 3 | ||||
| 1970 | Baseball Ser. 4 | ||||
| 1970 | Baseball Ser. 5 | ||||
| 1970 | 88 | DC Comic Covers | 0-388-87-01-0 | 3-388-77-01-0 | |
| 1970 | Room 222 (test) | ||||
| 1970 | Bobby Sherman Plaks (test) | ||||
| 1970 | Crazy Disguises | ||||
| 1970 | Kiss Bobby Sherman (test) | ||||
| 1970 | Hee Haw (test) | ||||
| 1970 | Funny Doors | ||||
| 1970 | Monster Tattoos UK | ||||
| Year | Project # | Series | Wrappers | Boxes | Sheets |
| 1971 | 21 | Partridge Family Posters | 0-421-91-01-1 | ||
| 1971 | 38 | ??? new series (baseball??) |
series
label 5-438-46-01-1 |
||
| 1971 | 40 | football | 0-440-90-01-1 | ||
| 1971 | 43 | Baseball Tattoos (sheets) | 0-343-84-01-1 | ||
| 1971 | 43 | (see 1969) | |||
| 1971 | Getting Together with Bobby Sherman (test) | ||||
| 1971 | Nice or Nasty Valentines | ||||
| 1971 | Batty Book Covers | ||||
| 1971 | 24 Tattoos | ||||
| 1971 | Baseball 1971 | ||||
| 1971 | Baseball Ser. 2 | ||||
| 1971 | Baseball Ser. 3 | ||||
| 1971 | Baseball Ser. 4 | ||||
| 1971 | Baseball Ser. 5 | ||||
| 1971 | Baseball Ser. 6 | ||||
| 1971 | Bazooka Football | ||||
| 1971 | Super Baseball | ||||
| 1971 | Baseball Tattoos | ||||
| 1971 | Gum Berries Lids | ||||
| 1971 | Pop Guns | ||||
| 1971 | 90 | Partridge Family |
0-490-86-01-1 0-490-87-01-1 |
||
| 1971 | Nasty Valentine Notes | ||||
| 1971 | Pop-Ups | ||||
| Year | Project # | Series | Wrappers | Boxes | Sheets |
| 1972 | 01 | Baseball 1972 | 0-401-90-01-2 | ||
| 1972 | 31? | Baseball Ser. 2 | |||
| 1972 | 32 | Baseball Ser. 3 |
series
label 5-432-46-01-2 |
||
| 1972 | 33 | Baseball Ser. 4 |
series
label 5-433-46-01-2 |
||
| 1972 | 34 | Baseball Ser. 5 |
series
label 5-434-46-01-2 |
||
| 1972 | 35 | Baseball Ser. 6 |
series
label 5-435-46-01-2 |
||
| 1972 | 37 | Basketball 72-73 | 0-437-90-01-2 | ||
| 1972 | 40 | Football | |||
| 1972 | 41 | Football Ser. 2 | 3-441-07-01-2 | ||
| 1972 | 42 | Football Ser. 3 | 3-442-07-01-2 | ||
| 1972 | 47 | Mod Initials | 0-447-87-01-2 | 1-447-39-01-2 | |
| 1972 | 48 | ||||