Wacky Packages | Wonder Bread | Posters | T-Shirts | Wacky Ads | Lost Wackys | New Series | Original Series | Wacky Magazines | What's New? | Erasers |
Production Codes
I am collecting Topps products codes. Topps began coding their products in late 1966. A nine-digit number that gives clues to their making. The coding system was drastically changed in the late 1990's and no longer referred to individual titles. If you have any Topps wrappers and boxes that are missing from the list, please email Rusty at Rusty@LostWackys.com
Projects are listed by year and color-coded by type
Yellow = Entertainment |
Silver = Sports | Pink = Confections (Candy) |
Green = Tattoos |
I'm not sure yet if Tattoos were considered as candy or as cards, since many were only printed on gum wrappers.
Sets with missing codes are in no particular order.
Please note that sets are listed by CONCEPTION year, not PRODUCTION year.
email Rusty at Rusty@LostWackys.com
| Year | Project # | Series | Wrappers | Boxes | Sheets |
| 1966 | 11 | Rat Patrol | 0-411-84-01-6 | ||
| 1966 | 47 | Superman in the Jungle | 0-447-1-01-6 | ||
| 1966 | 49 | Funny Valentines | 0-449-01-1-6 | ||
| 1966 | 61 | Frankenstein Stickers | 0-461-84-01-6 | ||
| 1966 | 67 | Slob Stickers | 467-001-1-6 | ||
| 1966 | 73 | Insult Postcards | 0-473-97-01-6 | ||
| 1966 | 87 | Terror Tales (Movie Monsters) | 487-001-1-6 | ||
| Year | Project # | Series | Wrappers | Boxes | Sheets |
| 1967 | 01 | Gold Rush Gum | 1-401-37-03-7 | ||
| 1967 | 13 | Funny Travel Posters | 0-413-91-02-7 | 1-413-37-02-7 | |
| 1967 | 14 | Wacky Packages Die-Cuts | 0-414-90-01-7 | 1-414-37-01-7 | uncoded sheet |
| 1967 | Disgusting Disguises | ||||
| 1967 | 16 | Dr. Dolittle Tattoos | 1-316-22-01-7 | ||
| 1967 | 17 | Nutty Initials | 0-417-85-01-7 | ||
| 1967 | 19 | Who Am I? | 0-419-92-01-7 | ||
| 1967 | 20 | Wanted Posters | 0-420-91-01-7 | ||
| 1967 | Ugly Buttons | ||||
| 1967 | Disgusting Disguises Stickers | ||||
| 1967 | Soupy Sales | ||||
| 1967 | 45 | Nasty Notes | 0-445-85-01-7 | ||
| 1967 | 47 | Dopey Books | 0-447-90-01-7 | 1-447-37-01-7 | |
| 1967 | 50 | Comic Book Tattoos | 1-350-22-01-7 | ||
| 1967 | 50 | Kooky Awards | 0-450-87-01-8 | ||
| 1967 | Baseball Punch-Outs (test) | ||||
| 1967 | 57 | Phoney Record Stickers | 0-457-88-01-7 | ||
| 1967 | 59 | Captain Nice (test) | 0-459-86-01-7 | ||
| 1967 | |||||
| 1967 | 64 | Pirates Baseball Stickers (test) | 0-464-87-01-7 | ||
| 1967 | 68 | Block Heads | 1-468-11-01-7 | ||
| 1967 | 69 | Giant Plaks | 1-469-35-01-7 | ||
| 1967 | 77 | Monkees Flip Books | 0-477-86-01-7 | ||
| 1967 | 82 | Angry Stickers (test) | 0-482-85-01-7 | ||
| 1967 | 84 | Maya - Mysteries of India | 0-484-90-01-7 | ||
| 1967 | Baseball | ||||
| 1967 | Baseball 3rd Series | dated 4/7/67 | |||
| 1967 | San Francisco Giants Buttons (test) | ||||
| 1967 | Krazy Little Comics (test) | ||||
| 1967 | Rubber Uglies | ||||
| 1967 | Flavor Mates Bubble Gum | ||||
| 1967 | 87 | Terror Tales | see 1966 | ||
| Year | Project # | Series | Wrappers | Boxes | Sheets |
| 1968 | 01 | Baseball | 0-401-86-01-8 | 1-401-37-01-8 | |
| 1968 | 06 |
Put-On Stickers (reissue from 1965) |
0-406-64-01-8 | used uncoded 1965 box | |
| 1968 | 11 | Giant Plaks | 0-411-98-01-8 | ||
| 1968 | 14 | (see 1967) | |||
| 1968 | 21 | Batty Book Covers | 0-421-97-01-8 | ||
| 1968 | 23 | Gruesome Greeting Cards (test) | 1-423-37-01-8 | ||
| 1968 | 27 | 32 Mini Stickers | 0-427-91-01-8 | ||
| 1968 | Target Moon | ||||
| 1968 | 37 | Mini Stickers | 0-437-0-8 Irish | ||
| 1968 | Football Patches (test) | ||||
| 1968 | 39 | Hockey 68-69 | 0-439-87-01-8 | ||
| 1968 | 46 | Laugh-In | 0-446-87-01-8 | ||
| 1968 | 50 | Kooky Awards | 0-450-87-01-8 | ||
| 1968 | 51 | Man on the Moon | |||
| 1968 | 59 | Planet of the Apes | 0-459-87-01-8 | 1-459-37-01-8 | |
| 1968 | 62 | 21 Tattoos | 0-462-86-01-8 | ||
| 1968 | 64 | Krazy People Posters | 0-464-91-01-8 | ||
| 1968 | Fabulous Rock Records | ||||
| 1968 | Football | ||||
| 1968 | 69 | (see 1967) | |||
| 1968 | 72 | baseball stamps | 0-472-87-01-8 | ||
| 1968 | 89 | Love Initials | 0-489-87-01-9 | ||
| 1968 | Mini Stickers & Nutty Tickets | ||||
| 1968 | Crazy TV (test) | ||||
| 1968 |
Wanted Posters UK Release |
||||
| 1968 | Hot Rods Custom Cars | ||||
| 1968 | Julia (test) | ||||
| 1968 | Land of the Giants (test) | ||||
| 1968 | Basketball (test set 22 cards) | ||||
| Year | Project # | Series | Wrappers | Boxes | Sheets |
| 1969 | 12 |
Krazy Ads (became Wacky Ads) |
0-412-96-01-9 | 1-412-37-01-9 | |
| 1969 | 14 | (see 1967) | |||
| 1969 | 15 | Mod Squad | 0-415-87-01-9 | ||
| 1969 | 18 | Wacky Ads | 0-418-99-01-9 | 1-418-37-01-9 | 3-418-21-01-9 |
| 1969 | 23 | Funny Doors | 0-423-93-01-9 | ||
| 1969 | 37 | Basketball 69-70 | 0-437-93-01-9 | ||
| 1969 | 40 | Pro Football | 0-440-99-01-9 | ||
| 1969 | 43 | Brady Bunch | 0-443-87-01-1 (1971) | ||
| 1969 | 44 | Groovy Stick-ons | 0-444-69-01-9 | ||
| 1969 | 51 | Man on the Moon | 0-451-90-01-9 | 1-451-37-01-9 | |
| 1969 | 59 | (see 1968) | |||
| 1969 | 60 | Pak O' Fun | 0-460-97-01-9 | ||
| 1969 | Super Baseball | ||||
| 1969 | 66 | Archie Tattoos | 0-466-85-01-9 | ||
| 1969 | 67 | Hockey | 0-467-80-01-9 | ||
| 1969 | Hockey Ser. 2 | ||||
| 1969 | Mod Generation (test) | ||||
| 1969 | 89 | Love Initials | 0-489-87-01-9 | ||
| 1969 | 96 | Assorted Subjects | 0-396-83-1-9 | ||
| 1969 | 05 | Baseball 1969 | 0-405-87-01-9 | ||
| 1969 | Baseball Ser. 2 | ||||
| 1969 | Baseball Ser. 3 | ||||
| 1969 | Baseball Ser. 4 | ||||
| 1969 | Baseball Ser. 5 | ||||
| 1969 | Baseball Ser. 6 | ||||
| 1969 | baseball mini stickers | ||||
| Year | Project # | Series | Wrappers | Boxes | Sheets |
| 1970 | 00 | Flags of the World | 0-400-87-01-0 | ||
| 1970 | 13 | Way-Out Wheels | 0-413-96-01-0 | ||
| 1970 | 16 | Disgusting Disguises | 0-416-97-01-0 | 1-416-40-01-0 | |
| 1970 | 20 | Nice or Nasty Valentines | 0-420-91-01-0 | ||
| 1970 | 22 | Funny Lil' Joke Books | 0-422-84-01-0 | ||
| 1970 | Man on the Moon (Reissue) | ||||
| 1970 | 38 | Basketball 70-71 | 3-438-22-01-0 | ||
| 1970 | 40 | Football | 3-440-07-02-0 | ||
| 1970 | Football Series 2 | ||||
| 1970 | 43 | (see 1969) | |||
| 1970 | Hockey | ||||
| 1970 | Hockey Series 2 | ||||
| 1970 | Baseball Posters | ||||
| 1970 | Super Baseball | ||||
| 1970 | 51 | (see 1969) | |||
| 1970 | 57 | Stacks of Stickers | 0-457-87-01-0 | ||
| 1970 | 69 | Valentine Postcards | 0-469-96-01-0 | 1-469-40-01-0 | 3-469-01-01-0 |
| 1970 | 73 | Super Football | 0-473-99-01-0 | 1-473-37-01-0 | |
| 1970 | Football Posters | ||||
| 1970 | Archie Tattoos "Hollywood" | ||||
| 1970 | 84 | Magic Rub-Offs | 0-484-96-01-0 | ||
| 1970 | 84 | Bugs Bunny Tattoos | 0-384-84-01-0 | ||
| 1970 | 87 | Baseball 1970 | 0-387-96-01-0 | ||
| 1970 | Baseball Ser. 2 | ||||
| 1970 | Baseball Ser. 3 | ||||
| 1970 | Baseball Ser. 4 | ||||
| 1970 | Baseball Ser. 5 | ||||
| 1970 | 88 | DC Comic Covers | 0-388-87-01-0 | 1-388-40-01-0 | 3-388-77-01-0 |
| 1970 | Room 222 (test) | ||||
| 1970 | Bobby Sherman Plaks (test) | ||||
| 1970 | Crazy Disguises | ||||
| 1970 | Kiss Bobby Sherman (test) | ||||
| 1970 | Hee Haw (test) | ||||
| 1970 | Funny Doors | ||||
| 1970 | Monster Tattoos UK | ||||
| Year | Project # | Series | Wrappers | Boxes | Sheets |
| 1971 | 21 | Partridge Family Posters | 0-421-91-01-1 | ||
| 1971 | 28 | TV Cartoon Tattoos | 1-428-37-01-1 | ||
| 1971 | 38 | ??? new series (baseball??) |
series
label 5-438-46-01-1 |
||
| 1971 | 40 | football | 0-440-90-01-1 | ||
| 1971 | 43 | Baseball Tattoos (sheets) | 0-343-84-01-1 | ||
| 1971 | 43 | (see 1969) | |||
| 1971 | Getting Together with Bobby Sherman (test) | ||||
| 1971 | Nice or Nasty Valentines | ||||
| 1971 | Batty Book Covers | ||||
| 1971 | 24 Tattoos | ||||
| 1971 | Baseball 1971 | ||||
| 1971 | Baseball Ser. 2 | ||||
| 1971 | Baseball Ser. 3 | ||||
| 1971 | Baseball Ser. 4 | ||||
| 1971 | Baseball Ser. 5 | ||||
| 1971 | Baseball Ser. 6 | ||||
| 1971 | Bazooka Football | ||||
| 1971 | Super Baseball | ||||
| 1971 | Baseball Tattoos | ||||
| 1971 | Gum Berries Lids | ||||
| 1971 | Pop Guns | ||||
| 1971 | 90 | Partridge Family |
0-490-86-01-1 0-490-87-01-1 |
||
| 1971 | Nasty Valentine Notes | ||||
| 1971 | Pop-Ups | ||||
| Year | Project # | Series | Wrappers | Boxes | Sheets |
| 1972 | 01 | Baseball 1972 | 0-401-90-01-2 | ||
| 1972 | 31? | Baseball Ser. 2 | |||
| 1972 | 32 | Baseball Ser. 3 |
series
label 5-432-46-01-2 |
||
| 1972 | 33 | Baseball Ser. 4 |
series
label 5-433-46-01-2 |
||
| 1972 | 34 | Baseball Ser. 5 |
series
label 5-434-46-01-2 |
||
| 1972 | 35 | Baseball Ser. 6 |
series
label 5-435-46-01-2 |
||
| 1972 | 37 | Basketball 72-73 | 0-437-90-01-2 | ||
| 1972 | 40 | Football | |||
| 1972 | 41 | Football Ser. 2 | 3-441-07-01-2 | ||
| 1972 | 42 | Football Ser. 3 | 3-442-07-01-2 | ||
| 1972 | 47 | Mod Initials | 0-447-87-01-2 | 1-447-39-01-2 | |
| 1972 | 48 | US Presidents + 1974 candidates | 0-448-87-01-2 | 1-448-40-01-2 | |
| 1972 | 55 | Wacky Packages Gumless Die-Cuts (test) |
0-455-85-01-4
(see 1973 #63) |
1-455-40-01-4 (see 1973 #63) |
uncoded |
| 1972 | 56 | Wacky Packages Cloth Stickers | 0-456-85-01-3 | 1-456-37-01-3 |
4-456-44-01-3 an uncoded proof sheet was dated Nov 15, 1972 |
| 1972 | 64 | Baseball Posters | 0-464-93-01-2 | ||
| 1972 | Hockey 72-73 | ||||
| 1972 | 93 | Giant Bazooka | 0-293-95-02-2 | ||
| Year | Project # | Series | Wrappers | Boxes | Sheets |
| 1973 | 01 | Baseball | 0-401-00-01-3 |
1-401-37-01-3 PROOF Nov 8, 1972 |
|
| 1973 | 02 |
Gold Rush Gum 3 Box Dealer incentive |
Special Offer #602 | ||
| 1973 | 05 | Wacky Tattoos | 0-305-72-01-3 | 1-305-00-01-3 | |
| 1973 | 10 | Creature Feature / You'll Die Laughing | 0-410-85-01-3 | 1-410-40-01-3 | |
| 1973 | 16 | Wacky Posters | 0-416-93-01-03 | 1-416-37-01-3 | |
| 1973 | 22 | Wacky Packages Stickers |
0-422-21-01-3 0-422-85-01-3 |
1-422-40-01-3 | 4-422-05-01-3 |
| 1973 | 23 |
Gold Rush Gum Fruit |
Order #623 | ||
| 1973 | 24 |
Gold Rush Gum Cherry |
Order #624 | ||
| 1973 | 25 |
Gold Rush Gum Grape |
Order #625 | ||
| 1973 | 27 | Wacky Packages Series 2 |
0-422-21-01-3 0-422-85-01-3 |
1-422-40-01-3
series
label |
4-427-05-01-3 4-427-05-02-3 4-427-05-03-3 |
| 1973 | Big Buddy Bubble Gum | ||||
| 1973 | Candy Apple Bubble Gum | ||||
| 1973 | 30 | (see 1972) | |||
| 1973 | 31 | (see 1972) | |||
| 1973 | 32 | (see 1972) | |||
| 1973 | 33 | (see 1972) | |||
| 1973 | 34 | (see 1972) | |||
| 1973 | 35 | (see 1972) | |||
| 1973 | 36 | Wacky Packages Series 3 |
0-422-21-01-3 0-422-85-01-3 0-436-21-01-3 0-436-85-01-3 |
1-422-40-01-3 1-436-40-01-3 series label |
4-436-05-01-3 Jul. 20, 1973 4-436-05-02-3 checklist
sheet checklist sheet uncoded Sept 18, 1973 case #436 (48 count) |
| 1973 | 37 | Basketball 73-74 | 0-437-90-01-3 | ||
| 1973 | 40 | Football | 0-440-90-01-3 |
3-440-07-01-3 April 24, 1973 May 2, 1973 |
|
| 1973 | 49 | Monster Initial Stickers | 0-449-21-01-3 | ||
| 1973 | 53 | Ugly Stickers | 0-453-85-01-3 | ||
| 1973 | 54 | Wacky Packages Series 4 |
0-436-21-01-3 0-436-85-01-3 |
1-436-40-01-3 1-462-40-01-3 series label |
4-454-05-01-3 Sept. 20, 1973 4-454-05-02-3 4-454-05-03-3
checklist
sheets |
| 1973 | 55 | (see 1972) | |||
| 1973 | 56 | (see 1972) | |||
| 1973 | 58 | Football | 1-458-37-01-3 | April 23, 1973 | |
| 1973 | 60 | Wacky Packages Series 5 |
0-436-21-01-3 0-436-85-01-3 0-462-21-01-3 0-462-85-01-3 0-462-85-02-3 |
1-436-40-01-3 1-462-40-01-3 series label |
4-460-05-01-3
checklist
sheet 48 count case - label reads #460 5th Series |
| 1973 | |||||
| 1973 | 62 | Wacky Packages Series 6 |
0-462-21-01-3 0-462-21-02-3 0-462-85-01-3 0-462-85-02-3 |
1-462-40-01-3 1-462-40-01-4 series label |
4-462-05-01-3 4-462-05-01-4 |
| 1973 | 63 | Wacky Packages Series 7 |
0-462-21-01-3 0-462-85-01-3 0-462-85-02-3 0-455-85-01-4 |
1-462-40-01-3 1-462-40-01-4 1-465-40-01-4 1-455-40-01-4
series label |
4-463-05-01-3 4-463-05-01-4 4-463-05-03-4
checklist
sheet |
| 1973 | |||||
| 1973 | 65 | Wacky Packages Series 8 |
0-462-85-01-3 0-462-85-02-3 0-465-21-02-4 0-465-85-02-4 |
1-465-40-01-4 1-407-40-01-4
series label |
4-465-05-01-4
checklist
sheet |
| 1973 | 66 | Kung-Fu | 0-466-89-01-3 | ||
| 1973 | 67 | Hockey 73-74 | 0-467-90-01-3 | 1-467-37-01-3 | |
| 1973 | |||||
| 1973 | The Rookies (test) | T-2-5 | |||
| 1973 | The Waltons (test) |
T-8-5-A T-8-5-B |
|||
| 1973 | Emergency Adam 12 (test) | ||||
| 1973 | Baseball 1973 | ||||
| 1973 | Baseball Series 2 | ||||
| 1973 | Baseball Series 3 | ||||
| 1973 | Baseball Series 4 | ||||
| 1973 | Baseball Series 5 | ||||
| 1973 | Baseball Comics (Test) | ||||
| 1973 | Kung Fu (Test) 44 cards | ||||
| 1973 | Baseball Stars Bubble Gum | ||||
| Year | Project # | Series | Wrappers | Boxes | Sheets |
| 1974 | 00 | Evel Knievel (test) | 0-300-21-01-4 | 0-300-40-01-4 | |
| 1974 | 00 | Wacky Patches | none | unmarked |
shipping
case 2-900-06-01-4 |
| 1974 | 01 | Baseball 1974 |
0-301-74-01-4 "Bonus Team Checklist Inside!" 0-301-75-01-5 |
1-301-70-01-4 |
3-301-07-01-5 Nov. 8, 1974 Robin Yount Rookie 3-301-07-03-5 |
| 1974 | 02 | Baseball 1974 |
0-302-74-01-4 "All 660 Cards In One Series" |
||
| 1974 | Wacky Placks | cellophane | not found | ||
| 1974 | 07 | Wacky Packages Series 9 |
0-407-21-01-4 0-407-85-01-4 |
1-465-40-01-4 1-407-40-01-4 series
label |
4-407-05-01-4
checklist
sheet checklist note: |
| 1974 | 08 | Wacky Posters Ser. 2 | 0-408-93-01-4 | 1-408-06-01-4 |
shipping
case 2-408-38-01-4 |
| 1974 | 09 | Wacky Magazines | not produced | test box #409 dated 6-7-74 | |
| 1974 | 11 | Hockey 74-75 | 0-311-75-01-4 | ||
| 1974 | 18 | Planet of the Apes TV | 0-318-21-01-4 |
3-318-07-01-4 PROOF Sep 6, 1974 |
|
| 1974 | 27 | Baseball Jigsaw Puzzle (test) | T-27-B | ||
| 1974 | 29 | Six Million Dollar Man (test) | T-29-A-5 | ||
| 1974 | 30 | Wacky Packages Tattoos | 0-305-72-01-3 | 1-330-02-01-4 | |
| 1974 | 34 | Comic Book Heroes (Test) See #88 |
T-34-5-A T-34-5-B |
||
| 1974 | 40 | Monster Tattoo | 1-340-02-01-4 | ||
| 1974 | 49 | Monster Initials | test box #449 dated 6-7-74 | ||
| 1974 | 53 | Ugly Stickers | test box #453 dated 6-7-74 | ||
| 1974 | 57 | Hockey Cloth Stickers | 0-457-21-01-4 | ||
| 1974 | 59 | Wacky Packages UK Series | 0-459-85-01-4 | 1-459-40-01-4 | 4-459-05-01-4 |
| 1974 | 61 | Baseball Cello Pack | 0-461-54-01-4 | ||
| 1974 | 62 | (see 1973) | |||
| 1974 | 63 | (see 1973) | |||
| 1974 | 65 | (see 1973) | |||
| 1974 | 71 | Football Series 1 |
3-471-07-01-4 3-471-07-02-4 May 9, 1974 |
||
| 1974 | 72 | Football Series 2 | 1-472-37-01-4 | Sheet June 5, 1974 | |
| 1974 | |||||
| 1974 | 76 | Wacky Packages Series 12 |
0-407-21-01-4 0-407-85-01-4 |
1-476-40-01-4
series
label |
4-476-05-01-4 another sheet (code unknown) marked Tues Jan 28, 1975 Skid 2
checklist sheet "Hold at Ohio 10/21/74" |
| 1974 | 77 | Wacky Packages Series 10 |
0-477-21-01-4 0-477-85-01-4 |
1-477-40-01-4
series
label |
4-477-05-01-4
checklist
sheet shipping case |
| 1974 | 78 | Wacky Packages Series 11 |
0-407-85-01-4 0-478-85-01-4 |
1-465-40-01-4 1-478-40-01-4
series label |
4-478-05-01-4 |
| 1974 | 82 | Ugly Stickers series 2 | 0-482-21-01-4 | ||
| 1974 | 83 | Wacky Packages Series 13 |
0-483-21-01-5 0-483-85-01-5 |
1-407-40-01-4
series
label |
4-483-05-01-4 |
| 1974 | 84 | Wacky Packages UK Series 2 | 0-484-85-01-5 | ||
| 1974 | Wacky Packages Hostess Pairs |
uncoded Production began January 1975 |
|||
| 1974 | 88 | Comic Book Heroes Stickers |
0-488-21-01-5 copyright 1974 |
1-488-70-01-5 Proof Apr. 11, 1975 |
4-488-05-02-5 |
| 1974 | 91 | Basketball 74-75 |
3-391-07-01-4 Aug. 17, 1974 Aug. 23, 1974 |
||
| 1974 | 98 | Wanted Stickers | 0-498-21-01-4 |
1-498-70-01-4 Proof Dec. 17, 1974 |
|
| 1974 | 99 | Wacky Wanted Stickers (Test) | T-99-5 | ||
| 1974 | Evel Knievel | ||||
| 1974 | US Presidents +'74 Candidates | ||||
| 1974 | Baseball Stamps (test) | ||||
| 1974 | Baseball Action Emblems Cloth Stickers (test) | ||||
| 1974 | Flying Things (Test) | T-42A | |||
| Year | Project # | Series | Wrappers | Boxes | Sheets |
| 1975 | 01 | Baseball | 0-301-75-01-5 |
3-301-07-02-5 "Proof Dec. 6, 1974"
3-301-07-03-5 |
|
| 1975 | 02 | Far-Out Iron-Ons | 4-902-59-01-5 | ||
| 1975 | 03 | Flying Things | 0-903-68-01-5 | ||
| 1975 | 11 | Hockey 75-76 | 0-311-75-01-5 | ||
| 1975 | 12 | Good Times |
0-412-89-01-5 0-412-89-02-5 |
box dated Sep 16, 1975 | sheet dated Sept. 16, 1975 |
| 1975 | 13 | Bay City Rollers | 0-413-21-01-05 | ||
| 1975 | 19 | Wanted Posters | 0-419-21-01-5 | ||
| 1975 | 20 | Baseball 1975 | 1-320-36-01-5 | ||
| 1975 | 21 | Far-Out Iron-Ons Series 2 | 4-921-59-01-5 | ||
| 1975 | 28 | Gold Rush Gum (Grape) | 0-528-73-02-5 | ||
| 1975 | 32 | Mini Baseball | 0-332-94-01-5 |
3-332-10-01-5 "Proof Dec. 16, 1974" |
|
| 1975 | 48 | Monster Tattoos | 0-448-79-01-5 | ||
| 1975 | Planet of the Apes cello-packs | ||||
| 1975 | 62 | (see 1973) | |||
| 1975 | 63 | (see 1973) | |||
| 1975 | 64 | Shock Theater (test) | T 64-5 | ||
| 1975 | 65 | (see 1973) | |||
| 1975 | 72 | Fun Packs |
Fun Pack Bag 0-872-60-01-5 |
||
| 1975 | 72 | Hysterical History (Test) | T-72-5 | ||
| 1975 | 76 | (see 1974) | |||
| 1975 | 77 | (see 1974) | |||
| 1975 | 78 | (see 1974) | |||
| 1975 | Zoo's Who Stick-Ons | ||||
| 1975 | 83 | (see 1974) | |||
| 1975 | 84 | (see 1974) | |||
| 1975 | 85 | Fancy Pants (Test) | T-85-5 | ||
| 1975 | 88 | (see 1974) | |||
| 1975 | 89 | Wacky Packages Series 14 |
0-478-85-01-4 0-489-21-01-5 0-489-85-01-5 |
1-477-40-01-4
series label |
4-489-05-01-5
checklist |
| 1975 | 90 | Wacky Packages Series 15 |
0-490-21-01-5 0-490-85-01-5 |
1-478-40-01-4
series label |
4-490-05-01-5 |
| 1975 | 91 | Basketball | 0-391-75-01-5 |
3-391-07-01-5 PROOF Aug. 8, 1975 |
|
| 1975 | 92 | Football | 1-392-70-02-5 |
3-392-07-02-5 May 8, 1975 May 14, 1975 May 20, 1975 |
|
| 1975 | Garbage Candy | ||||
| 1975 | 96 | Bay City Rollers (Test) | T-96-5a | ||
| Year | Project # | Series | Wrappers | Boxes | Sheets |
| 1976 | 09 | Auto's of 1977 |
0-409-21-01-6 0-409-0-6 Irish |
||
| 1976 | 11 | Marvel Super Heroes | 0-411-21-01-6 | ||
| 1976 | 11 | Hockey 76-77 | 0-311-21-01-6 | ||
| 1976 | 17 | Star Trek | 0-417-21-01-6 | ||
| 1976 | 18 | King Kong | 0-418-21-01-6 | ||
| 1976 | 23 | Marvel Super Heroes Stickers | 0-423-0-9 Irish | ||
| 1976 | 25 | Welcome Back Kotter | 0-425-21-01-6 | Proof Mar 10, 1976 | |
| 1976 | 30 | Hysterical History Stickers | 0-430-21-01-6 | ||
| 1976 | 32 | Baseball 1976 | 0-332-94-01-6 | 3-332-10-01-6 | |
| 1976 | 34 | Happy Days | 0-434-21-01-6 |
4-434-07-01-6 July 15, 1976 |
|
| 1976 | Kiss | ||||
| 1976 | 50 | Shock Theater | 0-450-21-01-6 | 1-450-40-01-6 (UK) | |
| 1976 | 62 | Star Wars | 0-462-21-01-7 | date stamped Aug 3, 1977 | |
| 1976 | 67 | Funny Ad Foldees (Test) | T-67-5 | ||
| 1976 | 75 | Big Bad Buttons (Test) | T-75-16 | ||
| 1976 | 78 | Basketball 76-77 | 0-388-74-01-6 |
3-378-17-01-6 Aug 23, 1976 |
|
| 1976 | 79 | Mad Ad Foldies | 0-479-21-01-6 | 1-479-70-01-6 | 1-479-33-01-6 |
| 1976 | 82 |
Ugly Stickers (see 1974) |
0-482-21-01-6 | ||
| 1976 | 84 | Star Wars UK | 0-484-0-7 | ||
| 1976 | 85 |
Ugly Stickers UK |
0-485-21-01-6 | Sample Box dated 2/1/77 | |
| 1976 | TV Cartoon Tattoos | ||||
| 1976 | 88 | Basketball 76-77 | 0-388-74-01-6 |
3-378-17-01-6 Aug 23, 1976 |
|
| 1976 | 92 | Football | 0-392-74-01-6 |
3-392-07-01-6 May 3, 1976
3-392-07-02-6 |
|
| 1976 | 95 | Wacky Packages Series 16 | 0-495-21-01-7 | 1-495-70-01-7 |
4-495-05-01-7
checklist
sheet shipping case |
| 1976 | 98 |
Wanted Stickers UK version |
1-498-40-01-6 | ||
| Year | Project # | Series | Wrappers | Boxes | Sheets |
| 1977 | 11 | Hockey 77-78 | 0-311-21-01-7 | ||
| 1977 | |||||
| 1977 | 16 | Charlie's Angels | 0-416-21-01-7 | ||
| 1977 | 26 | Charlie's Angels Series 2 | 0-426-21-01-7 | ||
| 1977 | 27 | Charlie's Angels Series 3 | 0-427-21-01-7 |
3-427-07-01-7 Proof Dated Jun 29, 1977 |
|
| 1977 | 28 | Charlie's Angels Series 4 | 0-428-21-01-7 |
3-428-07-01-7 Proof Dated Nov 3, 1977 |
|
| 1977 | 31 | Star Wars (French) | 431-21-01-7 | 1-431-70-01-7 | |
| 1977 | 54 | Star Wars Series 2 | 0-454-21-01-7 |
4-454-05-01-7 (sticker sheet) |
|
| 1977 | 55 | Star Wars Series 3 | 0-455-21-01-7 |
3-455-07-01-7
4-455-05-01-7 |
|
| 1977 | 56 | Star Wars Series 4 | 0-456-21-01-8 | 1-456-70-01-8 |
3-456-07-01-8
4-456-05-01-8 |
| 1977 | 69 | Star Wars UK Ser. 2 | 0-469-0-7 | ||
| 1977 | Drac Snax Monster Candy (test) | T-77-11 | |||
| 1977 | Drac Snax Monster Candy | ||||
| 1977 | 76 | Basketball | 0-376-21-01-7 | ||
| 1977 | 90 | Baseball Cloth Stickers | 0-390-21-01-7 | ||
| 1977 | 92 | Football |
3-392-07-01-7
April 22, 1977 May 5, 1977
3-392-07-02-7 |
||
| Year | Project # | Series | Wrappers | Boxes | Sheets |
| 1978 | 00 | Close Encounters | 0-400-21-01-8 | ||
| 1978 | 10 | Superman Movie UK | 1-410-0-8 | ||
| 1978 | 12 | Star Wars Sugar-Free Gum | 0-812-79-01-8 | 1-812-70-01-8 | |
| 1978 | 14 | Battlestar Galactica | 0-414-21-01-8 | ||
| 1978 | 23 | Super Hero Stickers (UK) | 4-423-0-8 | ||
| 1978 | 31 | Hockey 78-79 | 0-331-21-01-8 | ||
| 1978 | Batman | ||||
| 1978 | 34 | Grocery Store 3-pack trays | varies by subject | 1-034-30-02-8 | |
| 1978 | 43 | Star Wars Series 5 | 0-443-21-01-8 | 3-443-07-01-8 | |
| 1978 | 51 | Jaws 2 | 0-451-21-01-8 | 1-451-07-01-8 | |
| 1978 | 56 | (see 1977) | |||
| 1978 | 58 | Incredible Hulk Lollipops | 1-558-70-01-8 | ||
| 1978 | 59 | Football | 0-359-75-01-8 |
3-359-07-01-8 April 26, 1978
3-359-07-02-8 |
|
| 1978 | 59 | Grease | 0-459-21-01-8 | ||
| 1978 | 60 | Grease 2 | 0-460-21-01-8 | ||
| 1978 | 62 | Baseball 1978 | 0-362-94-01-8 | 1-362-70-01-8 | |
| 1978 | 70 | Mork & Mindy | 0-470-21-01-8 | ||
| 1978 | 75 | Marvel Comics Sugar-Free | 0-675-79-01-8 or 0-575-79-01-8 | ||
| 1978 | 80 | Three's Company | 0-480-21-01-8 | ||
| 1978 | 88 | Basketball 78-79 | 0-388-21-01-8 | ||
| 1978 | Baseball Yearbook Stickers | ||||
| 1978 | Bay City Rollers | ||||
| 1978 | Superman Movie | 0-4_7-21-01-8? | |||
| 1978 | Star Wars Movie Pin-Ups | ||||
| 1978 | Vikings/Packers Holsum Bread | ||||
| Year | Project # | Series | Wrappers | Boxes | Sheets |
| 1979 | 02 | Incredible Hulk TV | 0-402-21-01-9 | ||
| 1979 | 07 | Moonraker | 0-407-21-01-9 | 1-407-70-01-9 | |
| 1979 | 11 | Hockey | 0-311-? | ||
| 1979 | 14 | Marvel Comics Bubble Gum | 0-314-11-01-9 | ||
